Courses Offered
M.Sc. (Nursing)
| Course Detail | Seats |
|---|---|
| Medical Surgical Nursing | 15 Seats |
| Obstetric and Gynaecological Nursing | 10 Seats |
| Community Health and Nursing | 10 Seats |
| Psychiatric Nursing | 5 Seats |
| Pediatric Nursing | 5 Seats |
| Total Number of Seats | 45 Seats |
For fee detail: Contact to the College +91 8889733343
B.Sc. (Nursing)
| Seats | 60 |
| Duration | 4 |
| FEE | Amount |
| Application Fees (Per Year) | 1,500 |
| Registration Fees | 9900 |
| Tuition Fees (Per Year) | 90,000 |
| 1st Year Fees (Excl. Exam Form & Uniform) | 94,600 |
| 1st Installment (on admission) | 41,400 |
| 2nd Instal. (15 May,2024) | 30,000 |
| 3rd Instal. (30 June,2024) | 30,000 |
| Subsequent Year | 91,200 |
| 1st Instal. (in 10 days) | 47,200 |
| 2nd Instal. (in 60 days) | 22,500 |
| 3rd Instal. (in 150 days) | 22,500 |
| Total Tuition Fees | 3,64,800 |
P.B.B.Sc. (Nursing)
G.N.M.
| Seats | 50 |
| Duration | 3 Year Diploma Course |
| FEE | Amount |
| Application Fees (Per Year) | 1,500 |
| Registration + Enrollment Fee (one time) | 9,900 |
| Tuition Fee (Per Year) | 66,000 |
| 1st Year Fees (Excl. Exam Form & Uniform) | 67,600 |
| 1st Instal. (on admission) | 33,400 |
| 2nd Instal. (15 May,2024) | 22,000 |
| 3rd Instal. (30 June,24) | 22,000 |
| Subsequent Year | 65,200 |
| 1st Instal. (in 10 days) | 32,000 |
| 2nd Instal. (in 60 days) | 16,000 |
| 3rd Instal. (in 150 days) | 16,000 |
| Total Tuition Fees | 1,92,600 |

Indore Nursing College